Useful Links       CBSE www.cbse.nic.in.       NCERT www.ncert.nic.in         

Fee Payment

Transfer Certificate

Mission:

“ Its the skills that we attain in school that helps us go that extra mile to achieve the grail of success on life. By the next three years we wil help the students to develop their skills. ”

 

 

CAMPION SCHOOL, RAIPUR

Fee Details 2018-19

S. No. Fees Details   Nursery   PP I PP II STD I STD II STD III STD IV STD V STD VI STD VII STD VIII STD IX STD X
1 Academic Fees (10 Months) 11950  17300  17300 17690 17690 18290 18290 18290 19370 19370 19370 20660 20660
2 Progress Assessment (Annual)  (10 Months) 0  500  500 500 500 500 500 500 600 600 600 600 600
3 Sports Fees (Annual)  (10 Months) 0  500  500 500 500 500 500 500 500 500 500 500 500
4 Activities / Functions (Annual)  (10 Months) 600  700  700 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
5 Library & Magazines (Annual) (10 Months) 0   0  0 750 750 750 750 750 750 750 750 750 750
6 Computer Fees(Annual)  (10 Months) 0   0  0  0 0 750 750 750 750 750 750 750 750
7 Science Fees (Annual)  (10 Months) 0   0  0  0 0 0 0 0 0 0 0 600 600
8 Poor Students Fund (Annual) (10 Months) 100  100  100 100 100 100 100 100 100 100 100 100 100
9 Development/Maintenance (Annual) (10 Months) 800  900  900 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Total  13450  20000   20000    21540  21540  22890  22890  22890   24070   24070 24070 25960 25960

Copyright © 2018 - All Rights Reserved - Campion School, Raipur.
Address : Vidhan Sabha Road, Amaseoni,
P.O.- G.S.I.T.I., Via-M.C.F., , Raipur, Chhattisgarh -493111 ( India )
Email : campionraipur@gmail.com
Phone : +91-771-2971546, 9827135656